-
Description
-
Review
-
Shipping
-
Return
The LECTRIC Electric Cargo eBike XPedition Cargo Dual Battery Limited-Edition offers an exceptional eBike experience designed for versatile use. This powerful electric bike is equipped with a 750 w motor, reaching a peak power of 1200 w, delivering reliable performance on every ride. Constructed with a Step Thru frame and powered by a 48v battery at 28 ah, the provides an impressive range of up to 60+ miles per charge. The Fat Tire 20 inch tires enhance stability and grip, while the Hydraulic brakes ensure dependable stopping power. With a top speed of 25 - 28 mph and 7 Speed speed options, riders of all levels can enjoy an adaptable riding experience. Weighing only 68lb lbs, this bike supports a weight of 450lb, making it an ideal choice for various riding needs. Available in White,Blue,,,,,. Class Class 2 -3 compatibility ensures that this eBike meets local regulations for safe, versatile riding.
| Feature | Description |
|---|
| Pedal-Assist | Five levels of pedal-assist and a throttle enable Class 1, 2, or 3 eBike performance.* |
| Thumb Throttle | Ergonomic left-side thumb throttle eliminates joint fatigue. |
| Motor | 750W rear hub motor (1310W Peak) with 85Nm torque for rapid power and speed. |
| Motor Controller | 24 amp IP-65 rated controller for weatherproofing and heat management. |
| Battery | Two removable 48V, 13Ah (combined 26Ah) lithium-ion batteries certified to UL 2271, offering up to 120 miles per charge. The XPedition is UL 2849 certified. |
| Smart-Draining Technology | Dual-battery system with isolator drains both batteries simultaneously for extended high-voltage performance, with up to 170 miles range.** |
| Rear Rack | Integrated rack holds up to 300 lbs with accessory mounting options, including child seats. |
| Suspension Front Fork | Dual-spring suspension fork with 50mm travel and pre-load adjustments for customized comfort. |
| LCD Display | Backlit color display with USB-C port for trip and battery data, IP-65 rated for water/dust resistance. |
| Tires | Puncture-resistant 20” x 2.5” tires with Slime for flat prevention at no extra cost. |
| Lectric PWR+™ | PWR+ programming regulates pedal assist by power level for improved experience. |
| PAS Torque Sensor | Torque sensor with PWR+ technology adjusts power based on pedaling effort for speed control. |
| Drivetrain | 11-32 tooth, 8-speed freewheel with Shimano Altus derailleur and thumb shifter for easy gear changes. |
| Crankset | Forged aluminum, 52-tooth chainring optimized for 20-inch wheels. |
| Chain | KMC Z8 steel chain with idler pulley for consistent tension and performance. |
| Brakes | Hydraulic mineral oil brakes with 180mm rotors for reliable stopping power in any condition. |
| Safety Lights | Headlamp and brake-activated rear light for visibility day or night. |
| Turn Signals | Rear light turn signals activated by control pad arrows for directional signaling. |
| Folding Dual-Leg Kickstand | Sturdy dual-leg kickstand with 15+ inch spread ensures balance for easy loading. |
| Fenders | Polypropylene fenders protect rider and cargo, with rear side-pane shroud for extra protection. |
| Removable Pedals | Quick-release pedals for compact storage. |
| Lock-on Grips | Ergonomic grips with locking sleeves for comfort and easy removal. |
| Saddle | Custom-designed saddle for comfort and sporty style. |
| Dual Seat Post | Adjustable seat post with two expansion points for a range of rider heights. |
| Adjustable Handlebar Stem | Quick-release handlebar stem adjusts reach for customized comfort. |
| Thru Axle | Front wheel quick-release Thru Axle ensures straight alignment and stability. |
| Folding Capabilities | Foldable handlebar stem, adjustable seat, and removable pedals allow for compact transport. |
| Weight | 82.4 lbs with two batteries installed. |
| Charging | External charging port; additional battery option doubles the range. |
| Hidden Cable Routing | Cables routed inside hollow frame top tube for premium appearance and easy maintenance. |
| Frame | Hydroformed 6000 series aluminum frame with multiple accessory mounting points. |
| DIN Tested & Rated | Frame and fork rated to DIN 79010:2020-02.5.9.5.2 standard, with 450lb maximum payload capacity. |
| Green Packaging | Biodegradable and recyclable packaging components. |
| Color | Raindrop Blue |
| One Minute, Tool-Free Assembly | Quick-release assembly includes attaching pedals, unfolding handlebar stem, and installing front wheel. |
| Safety Certified | UL 2849 certified for the XPedition 2.0 and UL 2271 certified for its lithium-ion batteries. |
For orders placed before 7am AEDT, we endeavour to process the same business day. Orders placed after 11am AEDT will be processed the next business day.
During sale events and new collection launches, there may be a slighly longer processing time.
All Auguste orders are hand-picked and packed with love from Byron Bay, Australie.
You can choose between a refund or a credit note on full priced items.
- Item(s) must be returned in their original condition and packaging: unworn, unwashed and with all tags attached.
- Earrings cannot be returned due to health and safety reasons.
- Return shipping methods and associated costs are the responsibility of the customer.
- Sale items can not be refunded for change of mind.





